Fixed prices, defined scope, and a sequencing logic that gets you from zero to fully managed in 90 days. Every offer is designed to pay for itself.
Trusted by growing companies
Project-based offers
Every managed services client starts with a Security Assessment. The Sprint follows. Both are fixed-scope and fixed-price.
Not ready for the full Sprint? The 30-Day Critical Fix addresses your most urgent security gaps — MFA enforcement, endpoint hardening, offboarding — in 30 days at a fixed price.
The Assessment is required before any managed engagement. It maps your exact gaps so the Sprint (and any managed tier) is built around your specific environment — not a generic playbook.
Managed security services
After the Sprint, you transition into managed services. Three tiers — priced per user, per month, on a 12-month minimum contract.
Feature comparison
| Feature | The Security Baseline™ | The Compliance Engine™ | The Full Fortress™ |
|---|---|---|---|
| Security Operations | |||
| SSO & MFA enforcement (Entra ID / JumpCloud) | |||
| MDM — endpoint hardening & patching | |||
| EDR monitoring & response (Huntress 24/7) | |||
| Password manager management (1Password) | |||
| Network security & firewall management | |||
| DNS security & email protection | |||
| Cloud backup management + monthly test restores | |||
| Security awareness training + quarterly phishing sims | |||
| Automated user onboarding & offboarding | |||
| Reporting & Advisory | |||
| Monthly security posture report | |||
| Monthly CTO briefing call (15 min) | |||
| Annual security posture re-assessment | |||
| vCISO advisory & risk register | — | 2 hrs/month | 4 hrs/month |
| Board / investor security reporting | — | — | Quarterly |
| Security architecture reviews | — | — | |
| Annual tabletop exercise | — | — | |
| Compliance | |||
| Compliance dashboard (real-time) | — | ||
| Evidence packs (mapped to ISO/SOC 2/PCI) | — | Quarterly | Quarterly |
| Quarterly access reviews (documented) | — | ||
| Policy review cycle management | — | ||
| External audit support | — | ||
| Security questionnaire support | — | 4 / quarter | Unlimited |
| Vendor risk assessments | — | — | 6 / quarter |
| Pen test coordination + remediation | — | — | Annual |
| Support | |||
| Helpdesk SLA | 8 business hours | 4h standard / 2h critical | 2h standard / 1h critical |
| Named account manager | — | — | |
The real cost of security
The comparison most companies only do after they've already spent six months and €150K going it alone.
Do it yourself
Managed by Veratlas
Estimates based on 50-user SaaS company. Actual savings vary by team size and compliance scope.
Common questions
Ready to start?
A 2–3 week deep-dive into your full security posture. Prioritized findings, a remediation roadmap, and a clear path to audit readiness. €2,500 — fully credited toward the Sprint.
30-minute discovery call · No commitment · Europe & USA